- Home
- Resources
- Education and Training
- ACT Australian Apprenticeships (User Choice)
ACT Australian Apprenticeships
(User Choice)
Government Funding
ACT Australian Apprenticeships (User Choice)
What is ACT Australian Apprenticeships (User Choice) Funding?
The User Choice (ACT) program, also known as the ACT Australian Apprenticeships, is a funding policy which subsidises apprenticeships and traineeships. It is a joint initiative of the Australian Government and the ACT Government.
The program is designed to make the apprenticeships system more flexible for apprentices and employers, and also to make sure that funding matches industry needs.
What does ACT Australian Apprenticeships (User Choice) offer?
Under this scheme, you and your employer can receive government funding for your apprenticeship. You have the opportunity to select which RTO you wish to undertake your training through, and you can also negotiate how, when and where the training and assessment will take place.
This is a national policy, but each state has different funding levels. In the ACT and Canberra, subsidies are paid directly to the RTO of choice. The RTO must be chosen from a list of pre-approved training providers.
The ACT Government subsidies apprenticeships for both new and existing workers, with different subsidy amounts for each category.
Am I eligible for ACT Australian Apprenticeships (User Choice) funding?
The User Choice (ACT) program is open to you if:
- You work in the ACT
- You are 15 years of age or older
- You are an Australian citizen, permanent resident, New Zealand passport holder residing in Australia for over 6 months, or you hold an eligible visa
- You are in paid work
- Your employer can provide you with the required supervision at work for an Australian Apprentice
- You take on a qualification through an Australian Apprenticeship and with an approved RTO, and it’s listed on the ACT Qualifications Register
- You complete at least 15 hours of work and training each week (for non-school based training contracts, you can average your hours over 4 weeks)
You must also belong to one of these categories:
New Worker
You are a full-time worker who has been in your job for less than 3 months, or less than 12 months if you’re part-time.
Existing Worker
You are a full-time worker, and you’ve been in your job for over 3 months, or over 12 months if you’re part-time (applies to both permanent or casual).
Alternatively, if you’re still at high school, you can apply for a school-based apprenticeship. Find more information on the the ACT Australian Apprenitceships page.
What kinds of courses am I eligible for?
The qualifications available for subsidy under the ACT Australian Apprenticeships (User Choice) program cover a wide range of subjects and levels.
You can take anything from a Certificate III in Horticulture or a Certificate III in Bicycle Workshop Operations, to a Diploma of Library and Information Services – the choice is yours.
Code | Qualification Name | New Worker funding | Existing Worker funding | Australia School-based Apprenticeships (ASBA) funding |
---|---|---|---|---|
22334VIC | Certificate IV in Cyber Security | $5,030 | $2,090 | $0 |
ACM20117 | Certificate II in Animal Studies | $0 | $0 | $0 |
ACM30217 | Certificate III in Animal Technology | $2,370 | $0 | $0 |
ACM30219 | Certificate III in Animal Technology | $1,860 | $0 | $0 |
ACM30417 | Certificate III in Companion Animal Services | $1,700 | $0 | $0 |
ACM40418 | Certificate IV in Veterinary Nursing | $6,480 | $0 | $0 |
ACM40818 | Certificate IV in Farriery | $0 | $0 | $0 |
AHC20116 | Certificate II in Agriculture | $3,030 | $0 | $3,030 |
AHC20416 | Certificate II in Horticulture | $2,400 | $0 | $2,910 |
AHC20516 | Certificate II in Arboriculture | $3,280 | $0 | $3,280 |
AHC20616 | Certificate II in Parks and Gardens | $2,140 | $0 | $2,140 |
AHC20716 | Certificate II in Production Nursery | $1,970 | $0 | $1,970 |
AHC20816 | Certificate II in Retail Nursery | $0 | $0 | $0 |
AHC20916 | Certificate II in Sports Turf Management | $2,070 | $0 | $2,070 |
AHC21016 | Certificate II in Conservation and Land Management | $1,660 | $0 | $1,660 |
AHC21616 | Certificate II in Landscaping | $2,290 | $0 | $2,770 |
AHC30116 | Certificate III in Agriculture | $4,800 | $0 | $4,800 |
AHC30318 | Certificate III in Rural and Environmental Pest Management | $0 | $0 | $0 |
AHC30716 | Certificate III in Horticulture | $6,800 | $2,830 | $0 |
AHC30816 | Certificate III in Arboriculture | $9,280 | $3,870 | $0 |
AHC30916 | Certificate III in Landscape Construction | $7,270 | $3,030 | $7,270 |
AHC31016 | Certificate III in Parks and Gardens | $7,140 | $2,980 | $0 |
AHC31116 | Certificate III in Production Nursery | $2,760 | $0 | $0 |
AHC31216 | Certificate III in Retail Nursery | $2,520 | $0 | $0 |
AHC31316 | Certificate III in Sports Turf Management | $4,400 | $0 | $0 |
AHC31416 | Certificate III in Conservation and Land Management | $7,440 | $3,110 | $7,440 |
AHC31516 | Certificate III in Indigenous Land Management | $4,230 | $0 | $5,120 |
AHC31616 | Certificate III in Lands, Parks and Wildlife | $6,580 | $2,750 | $6,580 |
AHC31716 | Certificate III in Natural Area Restoration | $6,580 | $2,750 | $6,580 |
AHC31818 | Certificate III in Beekeeping | $4,120 | $0 | $4,990 |
AHC32316 | Certificate III in Conservation Earthworks | $2,180 | $0 | $2,180 |
AHC40916 | Certificate IV in Conservation and Land Management | $3,990 | $0 | $0 |
AHC50416 | Diploma of Horticulture | $6,580 | $0 | $0 |
AHC50516 | Diploma of Arboriculture | $9,460 | $3,940 | $0 |
AHC50716 | Diploma of Parks and Gardens Management | $10,630 | $4,430 | $0 |
AHC60216 | Advanced Diploma of Horticulture | $12,990 | $5,420 | $0 |
AMP20117 | Certificate II in Meat Processing (Food Services) | $2,050 | $0 | $0 |
AMP20415 | Certificate II in Meat Processing (Meat Retailing) | $2,280 | $0 | $2,280 |
AMP30815 | Certificate III in Meat Processing (Retail Butcher) | $5,860 | $0 | $0 |
AUM50113 | Diploma of Automotive Manufacturing | $0 | $0 | $0 |
AUR20116 | Certificate II in Automotive Administration | $1,000 | $0 | $1,000 |
AUR20218 | Certificate II in Automotive Air Conditioning Technology | $2,280 | $0 | $2,770 |
AUR20316 | Certificate II in Bicycle Mechanical Technology | $2,100 | $0 | $2,100 |
AUR20416 | Certificate II in Automotive Electrical Technology | $2,270 | $0 | $2,270 |
AUR20516 | Certificate II in Automotive Servicing Technology | $2,540 | $0 | $3,070 |
AUR20716 | Certificate II in Automotive Vocational Preparation | $2,370 | $0 | $0 |
AUR20816 | Certificate II in Outdoor Power Equipment Technology | $1,980 | $0 | $1,980 |
AUR20916 | Certificate II in Automotive Body Repair Technology | $2,740 | $0 | $3,320 |
AUR21116 | Certificate II in Automotive Sales | $1,110 | $0 | $1,110 |
AUR21216 | Certificate II in Automotive Underbody Technology | $2,240 | $0 | $2,710 |
AUR21316 | Certificate II in Automotive Braking System Technology | $1,740 | $0 | $2,100 |
AUR21416 | Certificate II in Automotive Cooling System Technology | $2,340 | $0 | $2,830 |
AUR21516 | Certificate II in Automotive Cylinder Head Reconditioning | $2,810 | $0 | $3,400 |
AUR21616 | Certificate II in Automotive Driveline System Technology | $1,600 | $0 | $1,940 |
AUR21716 | Certificate II in Automotive Exhaust System Technology | $2,310 | $0 | $2,790 |
AUR21816 | Certificate II in Automotive Steering and Suspension System Technology | $1,600 | $0 | $1,940 |
AUR21916 | Certificate II in Automotive Tyre Servicing Technology | $1,670 | $0 | $1,670 |
AUR30116 | Certificate III in Automotive Administration | $1,990 | $0 | $0 |
AUR30216 | Certificate III in Bicycle Workshop Operations | $3,970 | $0 | $0 |
AUR30316 | Certificate III in Automotive Electrical Technology | $7,600 | $0 | $0 |
AUR30416 | Certificate III in Agricultural Mechanical Technology | $10,410 | $4,340 | $0 |
AUR30516 | Certificate III in Marine Mechanical Technology | $6,710 | $0 | $0 |
AUR30616 | Certificate III in Light Vehicle Mechanical Technology | $8,040 | $0 | $11,100 |
AUR30716 | Certificate III in Outdoor Power Equipment Technology | $6,250 | $0 | $0 |
AUR30816 | Certificate III in Motorcycle Mechanical Technology | $10,470 | $4,370 | $0 |
AUR31016 | Certificate III in Automotive Sales | $2,810 | $0 | $0 |
AUR31116 | Certificate III in Heavy Commercial Vehicle Mechanical Technology | $8,000 | $0 | $11,050 |
AUR31216 | Certificate III in Mobile Plant Technology | $12,300 | $5,130 | $12,300 |
AUR31416 | Certificate III in Automotive Diesel Fuel Technology | $5,000 | $0 | $0 |
AUR31516 | Certificate III in Automotive Diesel Engine Technology | $6,670 | $0 | $0 |
AUR31616 | Certificate III in Automotive Drivetrain Technology | $4,400 | $0 | $0 |
AUR31716 | Certificate III in Forklift Technology | $6,630 | $0 | $0 |
AUR31816 | Certificate III in Heavy Commercial Trailer Technology | $9,190 | $3,830 | $0 |
AUR31916 | Certificate III in Elevating Work Platform Technology | $6,670 | $0 | $0 |
AUR32016 | Certificate III in Automotive Alternative Fuel Technology | $7,250 | $3,030 | $0 |
AUR32116 | Certificate III in Automotive Body Repair Technology | $7,400 | $0 | $10,230 |
AUR32216 | Certificate III in Automotive Glazing Technology | $3,780 | $0 | $0 |
AUR32316 | Certificate III in Automotive and Marine Trimming Technology | $0 | $0 | $0 |
AUR32416 | Certificate III in Automotive Refinishing Technology | $7,300 | $0 | $10,090 |
AUR32518 | Certificate III in Automotive Underbody Technology | $5,470 | $0 | $0 |
AUR40116 | Certificate IV in Automotive Management | $1,460 | $0 | $0 |
AUR40216 | Certificate IV in Automotive Mechanical Diagnosis | $5,310 | $2,220 | $0 |
AVI20216 | Certificate II in Aviation (Ground Operations and Service) | $1,050 | $0 | $1,050 |
AVI20219 | Certificate II in Aviation (Ground Operations and Service) | $1,050 | $0 | $1,050 |
BSB10115 | Certificate I in Business | $450 | $0 | $550 |
BSB20115 | Certificate II in Business | $1,490 | $0 | $1,810 |
BSB20215 | Certificate II in Customer Engagement | $1,650 | $0 | $1,990 |
BSB30115 | Certificate III in Business | $3,490 | $1,460 | $3,490 |
BSB30215 | Certificate III in Customer Engagement | $3,500 | $1,460 | $0 |
BSB30315 | Certificate III in Micro Business Operations | $1,600 | $0 | $0 |
BSB30415 | Certificate III in Business Administration | $4,020 | $1,680 | $0 |
BSB30815 | Certificate III in Recordkeeping | $2,280 | $960 | $0 |
BSB31015 | Certificate III in Business Administration (Legal) | $2,090 | $0 | $0 |
BSB31115 | Certificate III in Business Administration (Medical) | $2,310 | $0 | $2,790 |
BSB31215 | Certificate III in Library and Information Services | $1,770 | $0 | $1,770 |
BSB40215 | Certificate IV in Business | $3,110 | $1,300 | $0 |
BSB40315 | Certificate IV in Customer Engagement | $2,520 | $0 | $0 |
BSB40515 | Certificate IV in Business Administration | $2,890 | $1,210 | $0 |
BSB40615 | Certificate IV in Business Sales | $3,300 | $1,380 | $0 |
BSB40715 | Certificate IV in Franchising | $1,390 | $0 | $0 |
BSB40915 | Certificate IV in Governance | $1,660 | $0 | $0 |
BSB41015 | Certificate IV in Human Resources | $1,680 | $0 | $0 |
BSB41415 | Certificate IV in Work Health and Safety | $1,490 | $0 | $0 |
BSB41419 | Certificate IV in Work Health and Safety | $1,460 | $0 | $0 |
BSB41515 | Certificate IV in Project Management Practice | $2,030 | $860 | $0 |
BSB41618 | Certificate IV in Business (Procurement) | $1,990 | $0 | $0 |
BSB41715 | Certificate IV in Recordkeeping | $2,370 | $990 | $0 |
BSB42015 | Certificate IV in Leadership and Management | $3,050 | $1,280 | $0 |
BSB42115 | Certificate IV in Library and Information Services | $2,970 | $0 | $0 |
BSB42215 | Certificate IV in Legal Services | $2,090 | $0 | $0 |
BSB42415 | Certificate IV in Marketing and Communication | $1,670 | $0 | $0 |
BSB42518 | Certificate IV in Small Business Management | $2,660 | $1,110 | $0 |
BSB42618 | Certificate IV in New Small Business | $1,790 | $0 | $0 |
BSB50215 | Diploma of Business | $1,850 | $0 | $0 |
BSB50415 | Diploma of Business Administration | $1,550 | $0 | $0 |
BSB50618 | Diploma of Human Resources Management | $1,990 | $0 | $0 |
BSB51315 | Diploma of Work Health and Safety | $1,400 | $0 | $0 |
BSB51319 | Diploma of Work Health and Safety | $1,490 | $0 | $0 |
BSB51415 | Diploma of Project Management | $3,220 | $1,350 | $0 |
BSB51918 | Diploma of Leadership and Management | $2,810 | $0 | $0 |
BSB52115 | Diploma of Library and Information Services | $4,500 | $0 | $0 |
BSB52215 | Diploma of Legal Services | $2,150 | $0 | $0 |
CHC22015 | Certificate II in Community Services | $1,190 | $1,190 | $1,440 |
CHC30113 | Certificate III in Early Childhood Education and Care | $5,130 | $5,130 | $5,130 |
CHC30213 | Certificate III in Education Support | $2,460 | $2,460 | $0 |
CHC32015 | Certificate III in Community Services | $3,580 | $3,580 | $0 |
CHC33015 | Certificate III in Individual Support | $4,130 | $4,130 | $4,130 |
CHC40113 | Certificate IV in School Age Education and Care | $4,450 | $1,860 | $0 |
CHC40213 | Certificate IV in Education Support | $3,870 | $3,870 | $0 |
CHC40313 | Certificate IV in Child, Youth and Family Intervention | $5,000 | $2,090 | $0 |
CHC40413 | Certificate IV in Youth Work | $6,010 | $2,510 | $0 |
CHC40513 | Certificate IV in Youth Justice | $3,230 | $0 | $0 |
CHC41115 | Certificate IV in Employment Services | $3,170 | $3,170 | $0 |
CHC42015 | Certificate IV in Community Services | $5,380 | $5,380 | $0 |
CHC42115 | Certificate IV in Community Development | $5,660 | $5,660 | $0 |
CHC42215 | Certificate IV in Social Housing | $3,260 | $0 | $0 |
CHC43015 | Certificate IV in Ageing Support | $7,220 | $7,220 | $0 |
CHC43115 | Certificate IV in Disability | $5,380 | $5,380 | $0 |
CHC43215 | Certificate IV in Alcohol and Other Drugs | $7,610 | $3,180 | $0 |
CHC43315 | Certificate IV in Mental Health | $5,230 | $5,230 | $0 |
CHC43415 | Certificate IV in Leisure and Health | $3,980 | $3,980 | $0 |
CHC43515 | Certificate IV in Mental Health Peer Work | $4,920 | $4,920 | $0 |
CHC50113 | Diploma of Early Childhood Education and Care | $9,770 | $9,770 | $0 |
CHC50213 | Diploma of School Age Education and Care | $9,710 | $4,060 | $0 |
CHC50313 | Diploma of Child, Youth and Family Intervention | $4,050 | $0 | $0 |
CHC50413 | Diploma of Youth Work | $8,920 | $3,720 | $0 |
CHC50513 | Diploma of Youth Justice | $3,700 | $0 | $0 |
CHC51115 | Diploma of Financial Counselling | $5,410 | $0 | $0 |
CHC52015 | Diploma of Community Services | $8,090 | $8,090 | $0 |
CHC52115 | Diploma of Community Development | $4,640 | $4,640 | $0 |
CHC53215 | Diploma of Alcohol and Other Drugs | $9,920 | $4,140 | $0 |
CHC53315 | Diploma of Mental Health | $6,030 | $6,030 | $0 |
CHC53415 | Diploma of Leisure and Health | $5,920 | $5,920 | $0 |
CHC62015 | Advanced Diploma of Community Sector Management | $6,520 | $6,520 | $0 |
CPC10111 | Certificate I in Construction | $1,690 | $0 | $1,690 |
CPC20112 | Certificate II in Construction | $2,070 | $0 | $2,510 |
CPC20211 | Certificate II in Construction Pathways | $1,750 | $0 | $2,110 |
CPC20712 | Certificate II in Drainage | $1,750 | $0 | $2,120 |
CPC20812 | Certificate II in Metal Roofing and Cladding | $1,700 | $0 | $1,700 |
CPC20912 | Certificate II in Urban Irrigation | $1,730 | $0 | $1,730 |
CPC30111 | Certificate III in Bricklaying/Blocklaying | $8,520 | $3,560 | $8,520 |
CPC30116 | Certificate III in Shopfitting | $7,010 | $2,920 | $0 |
CPC30211 | Certificate III in Carpentry | $8,910 | $3,720 | $8,910 |
CPC30216 | Certificate III in Signs and Graphics | $3,710 | $0 | $0 |
CPC30318 | Certificate III in Concreting | $6,640 | $0 | $6,640 |
CPC30413 | Certificate III in Demolition | $3,700 | $0 | $5,120 |
CPC30611 | Certificate III in Painting and Decorating | $5,800 | $0 | $8,020 |
CPC30711 | Certificate III in Rigging | $3,050 | $0 | $4,200 |
CPC30812 | Certificate III in Roof Tiling | $2,690 | $0 | $3,710 |
CPC30911 | Certificate III in Scaffolding | $2,220 | $0 | $3,070 |
CPC31011 | Certificate III in Solid Plastering | $4,700 | $0 | $6,490 |
CPC31111 | Certificate III in Steelfixing | $2,850 | $0 | $0 |
CPC31211 | Certificate III in Wall and Ceiling Lining | $4,890 | $0 | $6,750 |
CPC31311 | Certificate III in Wall and Floor Tiling | $5,290 | $0 | $7,310 |
CPC31411 | Certificate III in Construction Waterproofing | $3,970 | $0 | $5,490 |
CPC31511 | Certificate III in Formwork/Falsework | $5,900 | $2,460 | $5,900 |
CPC31912 | Certificate III in Joinery | $6,040 | $0 | $0 |
CPC32011 | Certificate III in Carpentry and Joinery | $9,540 | $3,980 | $0 |
CPC32211 | Certificate III in Joinery (Stairs) | $4,500 | $0 | $0 |
CPC32313 | Certificate III in Stonemasonry (Monumental/Installation) | $7,810 | $3,260 | $0 |
CPC32413 | Certificate III in Plumbing | $11,590 | $4,830 | $11,590 |
CPC32612 | Certificate III in Roof Plumbing | $4,090 | $1,710 | $4,090 |
CPC32713 | Certificate III in Gas Fitting | $3,930 | $1,640 | $0 |
CPC32813 | Certificate III in Fire Protection | $10,440 | $4,360 | $0 |
CPC40110 | Certificate IV in Building and Construction (Building) | $5,420 | $2,270 | $0 |
CPC40208 | Certificate IV in Building and Construction (Contract Administration) | $1,650 | $0 | $0 |
CPC40308 | Certificate IV in Building and Construction (Estimating) | $2,750 | $0 | $0 |
CPC40508 | Certificate IV in Building and Construction (Site Management) | $2,940 | $0 | $0 |
CPC40912 | Certificate IV in Plumbing and Services | $5,000 | $2,090 | $0 |
CPC41013 | Certificate IV in Demolition | $5,470 | $0 | $0 |
CPC50210 | Diploma of Building and Construction (Building) | $10,820 | $4,520 | $0 |
CPC50308 | Diploma of Building and Construction (Management) | $5,650 | $2,360 | $0 |
CPC60212 | Advanced Diploma of Building and Construction (Management) | $5,780 | $2,410 | $0 |
CPP20116 | Certificate II in Surveying and Spatial Information Services | $0 | $0 | $0 |
CPP20212 | Certificate II in Security Operations | $900 | $0 | $0 |
CPP20218 | Certificate II in Security Operations | TBD | $0 | $0 |
CPP20307 | Certificate II in Technical Security | $1,250 | $0 | $1,520 |
CPP20319 | Certificate II in Technical Security | TBD | $0 | TBD |
CPP20411 | Certificate II in Waste Management | $550 | $0 | $550 |
CPP20511 | Certificate II in Fire Protection Inspection and Testing | $1,490 | $0 | $1,490 |
CPP20617 | Certificate II in Cleaning | $1,060 | $0 | $0 |
CPP30115 | Certificate III in Urban Pest Management | $1,780 | $0 | $0 |
CPP30119 | Certificate III in Urban Pest Management | TBD | $0 | $0 |
CPP30211 | Certificate III in Property Services (Agency) | $1,460 | $0 | $0 |
CPP30216 | Certificate III in Surveying and Spatial Information Services | $4,120 | $1,720 | $4,120 |
CPP30316 | Certificate III in Cleaning Operations | $2,060 | $0 | $0 |
CPP30411 | Certificate III in Security Operations | $1,180 | $0 | $0 |
CPP30507 | Certificate III in Technical Security | $1,790 | $0 | $0 |
CPP30519 | Certificate III in Technical Security | TBD | $0 | $0 |
CPP30607 | Certificate III in Investigative Services | $1,530 | $0 | $0 |
CPP30619 | Certificate III in Investigative Services | TBD | $0 | $0 |
CPP30711 | Certificate III in Waste Management | $0 | $0 | $0 |
CPP30811 | Certificate III in Fire Protection Inspection and Testing | $1,950 | $0 | $0 |
CPP31318 | Certificate III in Security Operations | TBD | TBD | $0 |
CPP31519 | Certificate III in Real Estate Practice | TBD | TBD | $0 |
CPP40216 | Certificate IV in Surveying | $5,620 | $2,350 | $0 |
CPP40307 | Certificate IV in Property Services (Real Estate) | $2,440 | $0 | $0 |
CPP40316 | Certificate IV in Spatial Information Services | $6,700 | $2,800 | $0 |
CPP40416 | Certificate IV in Cleaning Management | $2,150 | $0 | $0 |
CPP40707 | Certificate IV in Security and Risk Management | $2,160 | $0 | $0 |
CPP40719 | Certificate IV in Security Management | TBD | $0 | $0 |
CPP40911 | Certificate IV in Waste Management | $0 | $0 | $0 |
CPP41419 | Certificate IV in Real Estate Practice | TBD | $0 | $0 |
CPP50116 | Diploma of Surveying | $8,400 | $3,510 | $0 |
CPP50216 | Diploma of Spatial Information Services | $5,130 | $0 | $0 |
CPP50307 | Diploma of Property Services (Agency Management) | $3,740 | $0 | $0 |
CPP50511 | Diploma of Property Services (Asset and Facility Management) | TBD | TBD | $0 |
CPP50611 | Diploma of Security and Risk Management | $2,220 | $0 | $0 |
CPP50619 | Diploma of Security Risk Management | TBD | $0 | $0 |
CPP50911 | Diploma of Building Design | $5,160 | $0 | $0 |
CPP51119 | Diploma of Property (Agency Management) | TBD | $0 | $0 |
CPP60116 | Advanced Diploma of Surveying | $5,930 | $2,470 | $0 |
CSC30115 | Certificate III in Correctional Practice | $2,210 | $0 | $0 |
CSC40115 | Certificate IV in Correctional Practice | $2,530 | $0 | $0 |
CSC50115 | Diploma of Correctional Administration | $1,710 | $0 | $0 |
CUA10215 | Certificate I in Aboriginal and Torres Strait Islander Cultural Arts | $1,360 | $0 | $0 |
CUA20215 | Certificate II in Creative Industries | $1,290 | $0 | $1,290 |
CUA20415 | Certificate II in Aboriginal and Torres Strait Islander Cultural Arts | $1,950 | $0 | $1,950 |
CUA20515 | Certificate II in Information and Cultural Services | $0 | $0 | $0 |
CUA20615 | Certificate II in Music Industry | $1,280 | $0 | $1,280 |
CUA20715 | Certificate II in Visual Arts | $1,360 | $0 | $1,360 |
CUA30415 | Certificate III in Live Production and Services | $2,730 | $0 | $3,310 |
CUA30515 | Certificate III in Aboriginal and Torres Strait Islander Cultural Arts | $0 | $0 | $0 |
CUA30615 | Certificate III in Arts Administration | $0 | $0 | $0 |
CUA30715 | Certificate III in Design Fundamentals | $0 | $0 | $0 |
CUA30915 | Certificate III in Music Industry | $2,000 | $0 | $0 |
CUA31015 | Certificate III in Screen and Media | $2,550 | $0 | $3,090 |
CUA31115 | Certificate III in Visual Arts | $0 | $0 | $0 |
CUA40415 | Certificate IV in Live Production and Technical Services | $3,850 | $0 | $0 |
CUA40615 | Certificate IV in Aboriginal and Torres Strait Islander Cultural Arts | $4,520 | $0 | $0 |
CUA40715 | Certificate IV in Design | $2,220 | $0 | $0 |
CUA40815 | Certificate IV in Arts Administration | $0 | $0 | $0 |
CUA40915 | Certificate IV in Music Industry | $3,430 | $0 | $0 |
CUA41115 | Certificate IV in Photography and Photo Imaging | $3,380 | $0 | $0 |
CUA41215 | Certificate IV in Screen and Media | $4,300 | $0 | $0 |
CUA41315 | Certificate IV in Visual Arts | $0 | $0 | $0 |
CUA51015 | Diploma of Screen and Media | $4,810 | $0 | $0 |
FBP20117 | Certificate II in Food Processing | $0 | $0 | $0 |
FBP20518 | Certificate II in Wine Industry Operations | $0 | $0 | $0 |
FBP30117 | Certificate III in Food Processing | $2,950 | $0 | $2,950 |
FBP30317 | Certificate III in Cake and Pastry | $5,620 | $0 | $7,770 |
FBP30417 | Certificate III in Bread Baking | $5,300 | $0 | $0 |
FBP30517 | Certificate III in Baking | $7,810 | $0 | $0 |
FBP30918 | Certificate III in Wine Industry Operations | $2,530 | $0 | $0 |
FBP40318 | Certificate IV in Food Processing | $0 | $0 | $0 |
FNS20115 | Certificate II in Financial Services | $0 | $0 | $0 |
FNS30115 | Certificate III in Financial Services | $1,220 | $0 | $0 |
FNS30317 | Certificate III in Accounts Administration | $1,740 | $0 | $0 |
FNS30415 | Certificate III in Mercantile Agents | $1,510 | $0 | $0 |
FNS40217 | Certificate IV in Accounting and Bookkeeping | $2,630 | $0 | $0 |
FNS40815 | Certificate IV in Finance and Mortgage Broking | $2,100 | $0 | $0 |
FNS40915 | Certificate IV in Superannuation | $2,240 | $0 | $0 |
FNS41415 | Certificate IV in General Insurance | $2,500 | $0 | $0 |
FNS42015 | Certificate IV in Banking Services | $1,530 | $0 | $0 |
FNS50217 | Diploma of Accounting | $2,430 | $0 | $0 |
FSK20113 | Certificate II in Skills for Work and Vocational Pathways | $1,960 | $0 | $1,960 |
FWP20316 | Certificate II in Sawmilling and Processing | $0 | $0 | $0 |
FWP20416 | Certificate II in Wood Panel Products | $0 | $0 | $0 |
FWP20516 | Certificate II in Timber Manufactured Products | $0 | $0 | $0 |
FWP20616 | Certificate II in Timber Merchandising | $1,930 | $0 | $2,340 |
FWP30316 | Certificate III in Sawmilling and Processing | $0 | $0 | $0 |
FWP30416 | Certificate III in Wood Panel Products | $0 | $0 | $0 |
FWP30516 | Certificate III in Timber Manufactured Products | $0 | $0 | $0 |
FWP30616 | Certificate III in Timber Merchandising | $0 | $0 | $0 |
FWP30716 | Certificate III in Sawdoctoring | $5,550 | $0 | $0 |
FWP30816 | Certificate III in Woodmachining | $0 | $0 | $0 |
FWP40216 | Certificate IV in Timber Processing | $0 | $0 | $0 |
HLT23215 | Certificate II in Health Support Services | $1,230 | $0 | $1,480 |
HLT31015 | Certificate III in Ambulance Communications (Call-taking) | $1,110 | $0 | $0 |
HLT31115 | Certificate III in Non-Emergency Patient Transport | $2,280 | $2,280 | $0 |
HLT33015 | Certificate III in Allied Health Assistance | $3,660 | $3,660 | $3,660 |
HLT33115 | Certificate III in Health Services Assistance | $2,770 | $0 | $0 |
HLT33215 | Certificate III in Health Support Services | $2,890 | $1,210 | $0 |
HLT35015 | Certificate III in Dental Assisting | $5,350 | $2,230 | $5,350 |
HLT37015 | Certificate III in Sterilisation Services | $1,290 | $0 | $0 |
HLT37115 | Certificate III in Hospital/Health Services Pharmacy Support | $2,890 | $1,210 | $0 |
HLT37215 | Certificate III in Pathology Collection | $4,930 | $2,060 | $0 |
HLT37315 | Certificate III in Health Administration | $2,080 | $0 | $0 |
HLT37415 | Certificate III in Pathology Assistance | $2,280 | $0 | $0 |
HLT41015 | Certificate IV in Ambulance Communications (Dispatch) | $1,800 | $0 | $0 |
HLT41115 | Certificate IV in Health Care | $3,600 | $3,600 | $0 |
HLT42015 | Certificate IV in Massage Therapy | $3,880 | $3,880 | $0 |
HLT43015 | Certificate IV in Allied Health Assistance | $7,230 | $7,230 | $0 |
HLT45015 | Certificate IV in Dental Assisting | $6,640 | $2,770 | $0 |
HLT46015 | Certificate IV in Population Health | $2,710 | $0 | $0 |
HLT47115 | Certificate IV in Hospital/Health Services Pharmacy Support | $5,190 | $2,170 | $0 |
HLT47315 | Certificate IV in Health Administration | $3,110 | $3,110 | $0 |
HLT47815 | Certificate IV in Optical Dispensing | $3,470 | $0 | $0 |
HLT51015 | Diploma of Paramedical Science | $4,230 | $0 | $0 |
HLT54115 | Diploma of Nursing | $11,130 | $11,130 | $0 |
HLT55118 | Diploma of Dental Technology | $7,200 | $0 | $0 |
HLT57715 | Diploma of Practice Management | $3,210 | $3,210 | $0 |
HLT64115 | Advanced Diploma of Nursing | $4,390 | $4,390 | $0 |
HLT65015 | Advanced Diploma of Dental Prosthetics | $8,800 | $0 | $0 |
ICP20115 | Certificate II in Printing and Graphic Arts (General) | $0 | $0 | $0 |
ICP31215 | Certificate III in Printing | $3,740 | $0 | $0 |
ICP31315 | Certificate III in Print Manufacturing | $3,320 | $0 | $0 |
ICP31415 | Certificate III in Print Communications | $2,970 | $0 | $0 |
ICT10115 | Certificate I in Information, Digital Media and Technology | $0 | $0 | $0 |
ICT20115 | Certificate II in Information, Digital Media and Technology | $1,540 | $0 | $1,540 |
ICT20315 | Certificate II in Telecommunications Technology | $2,830 | $0 | $3,430 |
ICT20319 | Certificate II in Telecommunications Technology | $2,690 | $0 | $3,260 |
ICT30118 | Certificate III in Information, Digital Media and Technology | $4,820 | $2,010 | $4,820 |
ICT30415 | Certificate III in Telecommunications Network Build and Operate | $2,000 | $0 | $0 |
ICT30419 | Certificate III in Telecommunications Network Build and Operation | $2,000 | $0 | $0 |
ICT30515 | Certificate III in Telecommunications Technology | $3,550 | $0 | $0 |
ICT30519 | Certificate III in Telecommunications Technology | $3,550 | $0 | $0 |
ICT40118 | Certificate IV in Information Technology | $6,710 | $2,800 | $0 |
ICT40215 | Certificate IV in Information Technology Support | $4,160 | $0 | $0 |
ICT40315 | Certificate IV in Web-Based Technologies | $3,310 | $0 | $0 |
ICT40418 | Certificate IV in Information Technology Networking | $3,550 | $0 | $0 |
